List of Important Dams In India
SNo. | Dams | Power Generation (MW) | Height | State |
---|---|---|---|---|
1. | Bhakra Dam | 1325 MW | 740 ft | Himachal Pradesh |
2. | Baglihar Dam | 900 MW | 472 ft | Jammyu & Kashmir |
3. | Tehri Dam | 2400 MW | 855 ft | Uttarakhand |
4. | Nagarjuna Sagar Dam | 816 MW | 407 ft. | Telangana, Andhra Pradesh |
5. | Bansagar Dam | 425 MW | 220 ft. | Madhya Pradesh |
6. | Hira Kund Dam | 347 MW | 200 ft. | Odisha |
7. | Sardar Sarovar Dam | 1450 MW | 535 ft. | Gujarat |
8. | Indirasagar Dam | 1000 MW | 302 ft. | Madhya Pradesh |
9. | Bhavanisagar Dam | 1920 MW | 105 ft | Tamil Nadu |
10. | Idukki Dam | 780 MW | 554 ft. | Kerala |
11. | Mettur Dam | 840 MW | 120 ft | Tamil Nadu |
12. | Srisailam Dam | 1670 MW | 476 ft | Telangana, Andhra Pradesh |
13. | Koyna Dam | 1960 MW | 339 ft. | Maharashtra |
14. | Tungabhadra Dam | 72 MW | 162 ft | Karnataka |
15. | Pong Dam | 396 MW | 436 ft | Himachal Pradesh |
16. | Mullaperiyar Dam | 175 MW | 176 ft | Tamil Nadu |
17. | Nathpa Dam | 1500 MW | 205 ft | Himachal Pradesh |
18. | Rana Pratap Sagar Dam | 172 MW | 177 ft | Rajasthan |
19. | Chamera Dam | 1071 MW | 226 ft | Himachal Pradesh |
20. | Rangit Dam | 60 MW | 148 ft | Sikkim |
No comments:
Post a Comment
We love to hear your thoughts about this post!
Note: only a member of this blog may post a comment.