Physics: Important Discoveries
| No. | Discovery | Scientist | Year |
|---|---|---|---|
| 1. | Proton | Rutherford | 1919 |
| 2. | Neutron | James Chadwick | 1932 |
| 3. | Atom | John Dalton | 1808 |
| 4. | Atomic Structure | Neil Bohr & Rutherford | 1913 |
| 5. | Radioactivity | Henry Becquerel | 1896 |
| 6. | Radium | Madam Curie | 1898 |
| 7. | Raman Effect | CV. Raman | 1928 |
| 8. | X-Rays | Roentgen | 1895 |
| 9. | Photoelectric effect | Albert Einstein | 1905 |
| 10. | Periodic table | Mendeleev | 1888 |
| 11. | Nuclear Reactor | Anrico Fermi | 1942 |
| 12. | Wireless Telegram | Marconi | 1901 |
| 13. | Dynamite | Alfred Nobel | 1867 |

No comments:
Post a Comment
We love to hear your thoughts about this post!
Note: only a member of this blog may post a comment.