CBSE Class 12 - Economics Sample Question Paper (2016-17)
☛See Marking Scheme Of Economics SQP (2016-17)
Blog provides NCERT solutions, CBSE, NTSE, Olympiad study material, model test papers, important Questions and Answers asked in CBSE examinations. References to Educational Sites and resources.
Number | Square | Number | Square | Number | Square |
---|---|---|---|---|---|
1 | 1 | 11 | 121 | 21 | 441 |
2 | 4 | 12 | 144 | 22 | 484 |
3 | 9 | 13 | 169 | 23 | 529 |
4 | 16 | 14 | 196 | 24 | 576 |
5 | 25 | 15 | 225 | 25 | 625 |
6 | 36 | 16 | 256 | 26 | 676 |
7 | 49 | 17 | 289 | 27 | 729 |
8 | 64 | 18 | 324 | 28 | 784 |
9 | 81 | 19 | 361 | 29 | 841 |
10 | 100 | 20 | 400 | 30 | 900 |
Please turn off the ad blocker. This is only way that we can earn some penny. Please support us by trun off the ad blocker.
Thank you!!