Career in Management After 12th
In last two decades, management has emerged as the most sought career option. In the world of globalization, management is one of the largest, most varied, most demanding and most interesting domain of work. In layman language, management is the culmination of art and science of managing people and resources in businesses.
Managers are required in every field, but generally, it symbolises a career in corporate houses, hospitality industry, multinational Management firms etc.
Career in management enables one to understand all major and minor aspects of business administration. Planning, organising, leading, monitoring, essentials of a management delegating and controlling are some curriculum.
Different Fields related to Management
Apart from finance, marketing, human resources and operations/production, many new areas have emerged that require specialization in management. Following is a partial list:
- Retail Management
- Supply-Chain Management
- Logistics
- Event Management
- Health-Care Administration
- Money Management
- Real Estate Management
- International Business
- Sports Management
- Agronomic Management
Course Details
Courses in management are offered both at graduate and postgraduate levels by government and private management institutes. Management courses are available through distance learning mode also.
Management Courses After 12th
Course | University or Institute | Duration | Mode of Entry | Minimum Qualifications | Website |
---|---|---|---|---|---|
BMS | Delhi University | 3 years | Entrance (50%) +Interview (10%) + GD (10%) + 12th Marks (30%) | 10+2 with Maths & English (Min 60% Marks) | du.ac.in |
BBA | GGSIP University | 3 years | Entrance Exam | 10+2 with Min 50% Marks | ipu.ac.in |
BBS | Jamia Milia lslamia | 3 years | Entrance Exam | 10+2 with Min 50% Marks | jmi.ac.in |
Integrated Program in Management | IIM Indore | 5 years | Entrance + Interview | 10+2 with Min 60% Marks | iimidr.ac.in |
Other Institutes (including Private Universities) offering BBA/BMS Courses
College | Course Name | Duration | Affiliating University | Seats | Exam |
---|---|---|---|---|---|
Indian Institute of Management (IIM), Indore | Integrated Programme in Management | 5 years | Indian Institute of Management (IIM), Indore | 121 | IPM Aptitude Test |
Shaheed Sukhdev | Bachelor of | 4 years | Delhi University | 185 | DU BMS |
College of Business Studies, Delhi | Management Studies (BMS) | CET/DU JET | |||
Keshav Mahavidyalay, Delhi | Bachelor of Management Studies (BMS) | 4 years | Delhi University | 45 | DU BMS CET/DU JET |
Deen Dayal Upadhyay College, Delhi | Bachelor of Management Studies (BMS) | 4 years | Delhi University | 45 | DU BMS CET/DU JET |
Gargi College, Delhi | Bachelor of Management Studies (BMS) | 4 years | Delhi University | 45 | DU BMS CET/DU JET |
Sri Guru Gobind Singh College of Commerce, Delhi | Bachelor of Management Studies (BMS) | 4 years | Delhi University | 62 | DU BMS CET/DU JET |
HR College of Commerce and Economics, Mumbai | Bachelor of Management Studies (BMS) | 3 years | Mumbai University | 120 | Direct admission based on candidates’ merit |
Jai Hind College, Mumbai | Bachelor of Management Studies (BMS) | 3 years | Mumbai University | 60 | Direct admission based on candidates’ merit |
Mithibhai College, Mumbai | Bachelor of Management Studies (BMS) | 3 years | Mumbai University | 120 | Direct admission based on candidates’ merit |
KC College, Mumbai | Bachelor of Management Studies (BMS) | 3 years | Mumbai University | 240 | Direct admission based on candidates’ merit |
Symbiosis Centre for Management Studies, Pune | Bachelor of Business Administration (BBA) | 3 years | Symbiosis International University | 240 | SET BBA |
Symbiosis Centre for Management Studies, Noida | Bachelor of Business Administration (BBA) | 3 years | Symbiosis International University | 150 | SET BBA |
Symbiosis Institute of Computer Studies & Research, Pune | Bachelor of Business Administration in Information Technology (BBA in IT) | 3 years | Symbiosis International University | 90 | SET BBA |
Anil Surendra Modi School of Commerce, Mumbai | Bachelor of Business Administration (BBA) | 3 years | NMIMS University, Mumbai | 240 | NMAT (UG) |
St. Xavier’s College, Mumbai | Bachelor of Management Studies (BMS) | 3 years | Autonomous | 60 | St. Xavier’s College BMS Entrance Test |
Maharaja Surajmal Institute | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 480 | GGSIPU CET BBA |
Maharaja Agrasen Institute of Management Studies | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 360 | GGSIPU CET BBA |
Vivekanand Institute of Professional Studies | Bachelor of Business Administration in Banking & Insurance (BBA B&I) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 162 | GGSIPU CET BBA |
Bhai Parmanand Institute of Business Studies | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 49 | GGSIPU CET BBA |
Jagannath International Management School- Kalkaji | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 163 | GGSIPU CET BBA |
Jagannath International Management School- Vasant Kunj | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 216 | GGSIPU CET BBA |
Jagan Institute of Management Studies-Rohini | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 108 | GGSIPU CET BBA |
Institute of Information Technology & Management | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 216 | GGSIPU CET BBA |
Tecnia Institute of Advanced Studies | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 108 | GGSIPU CET BBA |
Delhi Metropolitan Education | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 55 | GGSIPU CET BBA |
Sri Guru Tegh Bahadur Institute of Management & Information Technology | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 162 | GGSIPU CET BBA |
New Delhi Institute of Management | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 217 | GGSIPU CET BBA |
Banarsidas Chandiwala Institute of Professional Studies | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 121 | GGSIPU CET BBA |
Rukmini Devi Institute of Advanced Studies | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 108 | GGSIPU CET BBA |
Delhi College of Advanced Studies | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 163 | GGSIPU CET BBA |
Institute of Innovation in Technology & Management | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 270 | GGSIPU CET BBA |
Trinity Institute of Professional Studies | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 216 | GGSIPU CET BBA |
Kasturi Ram College of Higher Education | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 144 | GGSIPU CET BBA |
Fairfield Institute of Management & Technology | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 324 | GGSIPU CET BBA |
Delhi School of Professional Studies & Research | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 241 | GGSIPU CET BBA |
Delhi Institute of Rural Development | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 378 | GGSIPU CET BBA |
Kamal Institute of Higher Education and Advanced Technology | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 91 | GGSIPU CET BBA |
Beri Institute of Technology and Research | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 55 | GGSIPU CET BBA |
BLS Institute of Technology Management | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 216 | GGSIPU CET BBA |
Lingyas Lalita Devi Institute of Management & Sciences | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 163 | GGSIPU CET BBA |
Chandraprabhu Jain College of Higher Studies | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 432 | GGSIPU CET BBA |
Sant Haridass College of Higher Education | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 54 | GGSIPU CET BBA |
Meera Bai Integrated Institute of Technology | Bachelor of Business Administration (BBA) | 3 years | Guru Gobind Singh Indraprastha University, Delhi | 38 | GGSIPU CET BBA |
Bharati Vidyapeeth School of Management, Pune | Bachelor of Business Administration (BBA) | 3 years | Bharati Vidyapeeth Deemed University | 120 | BU-MAT |
Gitam Institute of Management, Gitam University, Vishakhapatnam | Bachelor of Business Management (BBM) | 3 years | Gitam University, Vishakhapatnam | 240 | GITAM GAT |
Christ University, Bangalore | Bachelor of Business Administration (BBA) | 3 years | Christ University, Bangalore | NA | Christ University BBA Entrance Exam |
No comments:
Post a Comment
We love to hear your thoughts about this post!
Note: only a member of this blog may post a comment.