Class X (Science) Sample Question Paper SA-I (2014-15)
Summative Assessment-I (2014-15)
Sample Question Paper - Class-X - SCIENCE - TIME : 3 ½ Hrs
| Maximum Marks : 90 | |
| Instructions: | ||
| i) The question paper comprises of two sections, A and B. You are to attempt both the sections. | ||
| ii) All questions are compulsory. | ||
| iii) There is no overall choice. However, internal choice has been provided in all the three questions of five marks category. Only one option in such questions is to be attempted. | ||
| iv) All questions of section A and all questions of section B are to be attempted separately. | ||
| v) Questions 1 to 3 in section A are one mark questions. These are to be answered in one word or one sentence. | ||
| vi) Questions 4 to 6 in section A are two marks questions. These are to be answered in about 30 words each. | ||
| vii) Questions 7 to 18 in section A are three marks questions. These are to be answered in about 50 words each. | ||
| viii) Questions 19 to 24 in section A are five marks questions. These are to be answered in about 70 words each. | ||
| ix) Questions 25 to 33 in section B are multiple choice questions based on practical skills. Each question is a one mark question. You are to select one most appropriate response out of the four provided to you. Questions 34 to 36 in section B are two mark question. | ||
Section A
| ||
| 1. | What are biocatalysts? | |
| 2. | Name any one metal which is found in its free state in nature. | |
| 3. | Suggest any two reasons which make the large scale usage of nuclear energy prohibitive. | |
| Name the type of the reaction and product formed when magnesium reacts with air or oxygen. | ||
| 5. | a) Name the gland which releases thyroxin. | |
| b) State the function of thyroxin. | ||
| 6. | State two differences between artery and vein on the basis of a) type of blood it carries b) valves | |
| 7. | Differentiate between renewable and non-renewable sources of energy with one example for each. | |
| 8. | Resistances of three resistors are given as R1=20Ω, R2 = 40Ω and R3 = 60Ω. Calculate the effective resistance when they are connected in series. Also calculate the current flowing when the combination is connected to a 6V battery. |




