Careers in Navy
Image Credits: Indian Navy & Pixabay |
The Indian Navy, as one of the three wings of Indian Armed Forces, has kept pace with ever-changing advanced technologies and operates and maintains highly sophisticated ships, submarines and aircraft, It offers a unique way of exploring your life and provides ample opportunities to exploit your potential in every sphere of life. A career in the Indian Navy will allow you to explore the world and provide yours with leadership opportunities.
A career in navy provides a level of security and comfort that is almost unheard of in civilian life, Presently, women officers are being inducted into the Law, Logistics, ATE, Observers (Aviation), Naval Architecture & Education Branch as Short Service Commission officers. They have the option to join the Executive, Technical and Education Branches of the Indian Navy. The Navy consists of many different fields to choose from. It includes Executive, Engineering, Electrical, Education, and Medical. Recruitment advertisements for officers' recruitment can be found in Employment News and all important national and regional dailies.
Various Entry Modes In Indian Navy are:
SNo. | Examination | Gender | Age(years) | Qualification |
---|---|---|---|---|
1. | National Defence Academy (NDA exam) | Men | 16½ - 19 | 10+2 or equivalent with Physics & Maths |
2. | Cadet Entry (NDA) | Men | 16½ - 19 | 10+2 or equivalent with Physics & Maths |
3. | Indian Naval Academy (UPSC) | Men | 16½ - 19 | 10+2 or equivalent with Physics & Maths |
4. | Men | 16½ - 19 | 10+2 or equivalent with PCM, 50% minimum marks in English | |
5. | Graduate Special Entry Scheme (UPSC) | Men | 19 - 22 | BSc. (Physics & Maths) or BE |
6. | NCC Special Entry, Naval Academy | Men | 19 - 24 | BSc (Physics & Maths) or BE with Naval Wing Senior Div NCC 'C' Certificate |
7. | PC Naval Armament Inspection Centre | Men | 19 - 24 | Be/ BTech Electronics / Mechanical/ Electrical or Equaivalent Postgraduate Degree |
8. | University Entry Scheme(SSC) | Men & Women | 19-25 | Final Year and Pre~final year students of Mechanical, Marine, Aeronautical, BArch., Automobile, Civil, Naval, Production, Metallurgy, Instrumentation, Telecom, Mechanatronics with minimum 60% |
9. | Short Service Commission (GS) | Men | 19-25 | BE/BTech any discipline with minimum 60% marks |
10. | Short Service Commission Entry | Men & Women | 19-25 | BE/BTech any discipline with minimum 60% marks |
11. | Special Naval Architect Entry Scheme (SNAES) | Men & Women | 21-25 | Btech in Naval Architecture (min. 60%) Campus recruitment |
12. | Non-Matric Recruitment Non-Commission | Men | 17-21 | 8th - 33%, 9th - 33%, 10th - 33% |
13. | Matric Recruit (Musicians/Sports/Cook)(Non-Commission) | Men | 17-21 | 10th pass |
Physical Standards
The candidate should be physically fit for enrolment into the Indian Navy. This capability is tested at the
examination venue on qualifying in written examination and is termed as Physical Fitness Test (PFT).
Qualifying in Physical Fitness Test is mandatory.
Medical Standards
(a) Medical examination will be conducted by authorized Military Doctors as per medical standard
prescribed under current regulations applicable to the sailors of the Indian Navy on entry. The detailed
guidelines for medical standards are laid down in the Navy Recruitment Guidelines (check website).
Note -
The recruitment related information is subject to change. Please visit www.joinindiannavy.gov.in for the latest information.
No comments:
Post a Comment
We love to hear your thoughts about this post!
Note: only a member of this blog may post a comment.